Home » Diagnostics » Gene Testing
Genetic testing in cancer, also known as cancer genetic testing or oncogenetic testing, involves analyzing a person’s DNA to identify specific genetic changes that may increase their risk of developing certain types of cancer. It can also be used to determine whether a person’s cancer is due to an inherited genetic mutation, which can have significant implications for treatment decisions and family members’ cancer risk.
There are two primary types of genetic testing in cancer:
Hereditary Cancer Testing: This type of testing is performed on individuals with a personal or family history of cancer that suggests a hereditary predisposition. It aims to identify genetic mutations that are passed down from parents and can significantly increase the risk of developing certain types of cancer. Some well-known genes associated with hereditary cancer include BRCA1 and BRCA2, which are linked to breast, ovarian, and other cancers, as well as genes like TP53 (Li-Fraumeni syndrome), APC (familial adenomatous polyposis), and others.
Tumor Genetic Testing: Tumor genetic testing, also known as somatic testing, involves analyzing the DNA of a cancerous tumor to identify genetic mutations specific to that tumor. This type of testing is crucial in precision medicine and personalized cancer treatment. By identifying specific genetic alterations in the tumor, healthcare providers can choose targeted therapies that may be more effective for that particular patient’s cancer.
Benefits of Genetic Testing in Cancer:
It’s important to note that genetic testing for cancer has both benefits and limitations. Not all cancers are caused by inherited genetic mutations, and not all genetic mutations result in a high risk of cancer. Genetic testing should be performed and interpreted by qualified healthcare professionals, such as genetic counselors, oncologists, or medical geneticists, who can provide appropriate counseling and guide patients and their families through the process. Additionally, ethical considerations, including the potential for psychological impact and privacy concerns related to genetic information, should be carefully addressed with the patient before conducting genetic testing.
SR. NO. | Test Code | TEST NAME | SPECIMEN | METHOD | REPORTED ON | GENERAL INSTRUCTIONS | TEMPERATURE REQUIREMENT |
1 | MQONCO001 | MQONCO-Liquid Biopsy (CTC) | Blood in Cell-Save Tubes 10 ml | Cell Search- Microscopy | 10 working days | Complete clinical data | Ambient temperature |
2 | MQONCO002 | MQONCO Her2-neu by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report and Her2- neu IHC report (if done) | Ambient temperature |
3 | MQONCO003 | MQONCO C-MYC by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
4 | MQONCO004 | MQONCO BCL-6 by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
5 | MQONCO005 | MQONCO BCL-2 by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
6 | MQONCO006 | MQONCO ALK by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
7 | MQONCO007 | MQONCO ROS-1 by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
8 | MQONCO008 | MQONCO N-MYC by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
9 | MQONCO009 | MQONCO Combo MYC & BCL2 by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
10 | MQONCO010 | MQONCO 1p/19q codeletion by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
11 | MQONCO011 | MQONCO Diffuse large B cell lymphoma by FISH | Tumor FFPE block | Fluorescence in situ hybridization (FISH) | 8-10 working days | Please provide copy of the pathology report | Ambient temperature |
12 | MQONCO012 | MQONCO Review – Histopath (9 to 15 paraffin blocks and/or slides of single site)* | FFPE blocks and/or slides | HE, Microscopy | 9 working days | Please provide clinical findings, relevant past history and copy of the pathology report. Pre-operative radiology films/CD/soft copies required for bone & brain biopsies. | Ambient temperature |
13 | MQONCO013 | MQONCO Review – Histopath (upto 8 paraffin blocks and/or slides of single site) | FFPE blocks and/or slides | HE, Microscopy | 8 working days | Please provide clinical findings, relevant past history and copy of the pathology report. Pre-operative radiology films/CD/soft copies required for bone & brain biopsies. | Ambient temperature |
14 | MQONCO014 | MQONCO Breast biopsy with ER, PR & Her-2 | Tissue in formalin | HE, Microscopy, biomarkers | 8 working days | Please provide clinical findings, relevant past history and copy of the pathology report. | Ambient temperature |
15 | MQONCO015 | MQONCO Her2-neu by IHC | FFPE block | IHC, conventional microscopy & interpretation | 7 working days | Please provide fixation time and copy of the pathology report for reference | Ambient temperature |
16 | MQONCO016 | MQONCO Ki-67(Mib-1) By IHC (Only on Breast Tumour) | FFPE block | IHC, conventional microscopy & interpretation | 7 working days | Please provide copy of the pathology report for reference | Ambient temperature |
17 | MQONCO017 | MQONCO Microsatellite Instability (MSI) by IHC | FFPE block | IHC, conventional microscopy & interpretation | 7 working days | Please provide copy of the pathology report for reference | Ambient temperature |
18 | MQONCO018 | MQONCO PDL-1 (22C3) by IHC | FFPE block | IHC, conventional microscopy & interpretation | 7 working days | Please provide copy of the pathology report for reference | Ambient temperature |
19 | MQONCO019 | MQONCO ALK by IHC | FFPE block | IHC, conventional microscopy & interpretation | 7 working days | Please provide copy of the pathology report for reference | Ambient temperature |
20 | MQONCO020 | MQONCO ROS1 by IHC | FFPE block | IHC, conventional microscopy & interpretation | 7 working days | Please provide copy of the pathology report for reference | Ambient temperature |
21 | MQONCO021 | MQONCO ER,PR, Her2-neu | FFPE block | IHC, conventional microscopy & interpretation | 5 working days | Please provide fixation time and copy of the pathology report for reference | Ambient temperature |
22 | MQONCO022 | MQONCO ER/PR/Her2/Ki-67(Mib-1) by IHC | FFPE block | IHC, conventional microscopy & interpretation | 5 working days | Please provide fixation time and copy of the pathology report for reference | Ambient temperature |
23 | MQONCO023 | MQONCO ER,PR | FFPE block | IHC, conventional microscopy & interpretation | 5 working days | Please provide fixation time and copy of the pathology report for reference | Ambient temperature |
24 | MQONCO024 | MQONCO NIPT | Blood in EDTA 6 ml | Microarray | 15 working days | Complete clinical data | |
25 | MQONCO025 | MQONCO NIPT with Micro Deletions | Blood in EDTA 6 ml | Microarray | 25 working days | Complete clinical data | |
26 | MQONCO026 | MQONCO BRCA 1&2 Deletion & Duplication | Blood in EDTA 3 ml | MLPA | 15 Working days | Complete clinical data | 2-8 centigrade |
27 | MQONCO027 | MQONCO Somatic Panel- 50 Gene | FFPE blocks and/or slides | Next generation Sequencing (NGS) | 15 working days | Complete clinical data | Ambient temperature |
28 | MQONCO028 | MQONCO Somatic Panel- 161 Gene- POLE & NTRK | Good quality tumor FFPE block | Next generation Sequencing (NGS) | 15 working days | Complete clinical data | Ambient temperature |
29 | MQONCO029 | MQONCO Somatic Panel for CA Endometrium | Good quality tumor FFPE block | Next generation Sequencing (NGS) | 15 working days | Complete clinical data | Ambient temperature |
30 | MQONCO030 | MQONCO Somatic Panel Comprehensive genomic profiling with TMB, MSI, DNA and RNA- 590 Genes | Good quality tumor FFPE block | Next generation Sequencing (NGS) | 15-18 working days | Complete clinical data | Ambient temperature |
31 | MQONCO031 | MQONCO Tumor Mutation Burden (TMB) | Good quality tumor FFPE block | Next generation Sequencing (NGS) | 15-18 working days | Complete clinical data | Ambient temperature |
32 | MQONCO032 | MQONCO BRCA 1 & 2 Somatic | Good quality tumor FFPE block | Next generation Sequencing (NGS) | 28 Working days | Complete clinical data | Ambient temperature |
33 | MQONCO033 | MQONCO Breast cancer panel, BRCA 1&2 (Germline) | Whole blood in EDTA (3ml). | Next generation Sequencing (NGS) | 28 Working days | Complete clinical data | 2-8 centigrade |
34 | MQONCO034 | MQONCO Leukemia Panel NGS- 40 Genes and 29 fusions (DNA and RNA) | Blood or Bone marrow in EDTA 3 ml | Next generation Sequencing (NGS) | 15-18 Working days | Complete clinical data | 2-8 centigrade |
35 | MQONCO035 | MQONCO-Liquid Biopsy (ctDNA)- 50 genes | Whole blood in Streck tube (10.0 ml) | Next generation Sequencing (NGS) | 15-18 Working days | Complete clinical data | 2-8 centigrade |
36 | MQONCO036 | MQONCO Hereditary Cancer Gene Panel | Whole Blood in EDTA (3 ml) | Next generation Sequencing (NGS) | 28 Working days | Complete clinical data | 2-8 centigrade |
37 | MQONCO037 | MQONCO Mutation Specific Gene Test | Whole Blood in EDTA (3 ml) | Next generation Sequencing (NGS) | 28 Working days | Complete clinical data | 2-8 centigrade |
38 | MQONCO038 | MQONCO HRR Gene Panel | FFPE block | Next generation Sequencing (NGS) | 28 Working days | Complete clinical data | 2-8 centigrade |
39 | MQONCO039 | MQONCO HRD Score | FFPE block | Next generation Sequencing (NGS) | 28 Working days | Complete clinical data | 2-8 centigrade |
40 | MQONCO040 | MQONCO HLA typing High resolution (Single person) | HLA typing High resolution (Single person) | Next generation Sequencing (NGS) | 20 Working days | Complete clinical data | 2-8 centigrade |
41 | MQONCO041 | MQONCO Whole Exome Sequencing | Blood in EDTA 6 ml | Next generation Sequencing (NGS) | 25 working days | Complete clinical data | |
42 | MQONCO042 | MQONCO Clinical Exome Sequencing | Blood in EDTA 6 ml | Next generation Sequencing (NGS) | 15 working days | Complete clinical data | |
43 | MQONCO043 | MQONCO Combo- BRCA 1&2 (NGS) + BRCA1&2 (MLPA) | Blood in EDTA 3 ml | Next generation Sequencing (NGS)+ MLPA | 25 working days | Complete clinical data | 2-8 centigrade |
44 | MQONCO044 | MQONCO MLH1 Promoter Methylation | FFPE block | PCR | 15 Working days | Complete clinical data | 2-8 centigrade |
45 | MQONCO045 | MQONCO MGMT Promoter Methylation | FFPE block | PCR | 15 Working days | Complete clinical data | 2-8 centigrade |
46 | MQONCO046 | MQONCO Histopathology- Final Diagnosis (Including H&E, IHC) | Tissue in formalin | Processing, HE, Microscopy | 7 working days | Please provide clinical findings, relevant past history and copy of the pathology report. Pre-operative radiology films/CD/soft copies required for bone & brain biopsies. | Ambient temperature |
47 | MQONCO047 | MQONCO Histopathology – Large Specimen | Tissue in formalin | Processing, HE, Microscopy | 8 working days | Please provide clinical findings, relevant past history and copy of the pathology report. Pre-operative radiology films/CD/soft copies required for bone & brain biopsies. | Ambient temperature |
48 | MQONCO048 | MQONCO Histopathology – Medium Specimen | Tissue in formalin | Processing, HE, Microscopy | 9 working days | Please provide clinical history & findings with radiology information and S. PSA levels | Ambient temperature |
49 | MQONCO049 | MQONCO Histopathology – Small Specimen | Tissue in formalin | Processing, HE, Microscopy | 5 working days | Please provide clinical history & findings with radiology information and S. PSA levels | Ambient temperature |
50 | MQONCO050 | MQONCO Histopathology – Cell Block and/or FNAC | Body Fluid or Slides | Processing, HE, Microscopy | 5 working days | Please provide clinical history & findings with radiology information. |
Prerequisite of Gene Testing
Before proceeding with the Genetic Testing, you need to gather all the information associated with your family’s medical history. Check if your health insurance pays for genetic testing or not.
After having all these, you can proceed with a consultation.
The type of the test decides what sample you need to provide among these:
Gene Testing helps in determining the chances of developing certain diseases. Early diagnosis will help in getting treatment at the right time.
© Copyright 2023 Dr.AV Cancer Institute. All right reserved